Facts and figures, one per line, each with its source.
Everything on this page is either a primary record or attributed to a named source. If you are quoting DataMail, quote from here. Corrections to support@datamail.in.
| Fact | Value | Source |
|---|---|---|
| What DataMail is | A free email service whose addresses can be written in the user's own script, described as the world's first linguistic email service | ICANN UASG case study 013D |
| Launched | October 2016, after a two-year build that began with the Government of India's 2014 announcement of linguistic domain names | Deccan Chronicle, 18 Oct 2016; The Better India, 2016 |
| Languages at launch | 8 Indian languages | Same |
| Languages today | 16 languages, 22 scripts, alongside English | DataMail, languages page |
| Price | Free for individuals; storage is ad-supported and unlimited | DataMail, Why DataMail |
| Where IDs are created | Only in the iOS or Android app; webmail at mail.datamail.in is for signing in | DataMail, app page |
| Android rating | 4.3 stars from 2.9K+ reviews, 100K+ installs | Google Play listing |
| Standards used | IDN (RFC 5890 to 5894) for the domain, EAI (RFC 6530 to 6533) for the whole address | Glossary with RFC links |
| Fact | Value | Source |
|---|---|---|
| Owner | Data Xgen Technologies Pvt. Ltd., Jaipur, Rajasthan, part of Data Group of Industries | datagroup.in |
| Company founded | 2010 | Company records. Data Infosys, the earlier ISP, dates from 1999; DataMail from 2016. Three different dates. |
| Platform | XgenPlus, the enterprise email server DataMail runs on | xgenplus.com |
| Mailboxes secured | 50M+, platform-wide across all XgenPlus products. Not a DataMail user count. | XgenPlus |
| Certifications | ISO 9001, ISO 27001, ISO 20000-1, CMMI Level 3, Class A ISP License (DoT, Government of India) | Held by Data Ingenious Global Limited, the technology parent Data Xgen Technologies operates under; data.in awards page |
| Industry recognition | Named by Microsoft among four UASG member companies worldwide when Microsoft announced support for Indian-language email addresses | Microsoft News India, Feb 2018 |
| First state deployment | Rajasthan launched free email for residents in December 2017, with Hindi addresses written in Devanagari at the राजस्थान.भारत domain, on the XgenPlus platform. ICANN described it as bringing millions of Hindi speakers online | ICANN blog, Dec 2018; The Quint, Dec 2017 |
| In the record | DataMail's October 2016 launch and its July 2020 Kannada addition are entries in Wikipedia's timeline of internationalized email | Wikipedia, International email |
| Fact | Value | Source |
|---|---|---|
| Name and role | Dr. Ajay Data, Founder & CEO, Data Xgen Technologies | Wikipedia, ICANNWiki |
| Co-Chair, ICANN Neo-Brahmi Generation Panel | Writing Root Zone Label Generation Rules, and the variant rules that prevent look-alike-script domain fraud, for Devanagari, Bengali, Gujarati, Gurmukhi, Kannada, Malayalam, Tamil, Telugu and Oriya. | ICANN records; ICANNWiki |
| First Asian Chair, ICANN Universal Acceptance Steering Group | 2019–23. Set the global agenda for Internationalized Domain Names and Email Address Internationalization (EAI). | ICANN records; ICANNWiki |
| Former Member, ICANN ccNSO Council, Asia-Pacific | 2018–20. First Indian appointed to the seat. | ICANN records; ICANNWiki |
| Server acceptance of local-script addresses | Less than 10% of the world's email servers accept a local-language address. | Dr. Ajay Data, UASG interview (InternetX) |
| Book | Zenith: Mastering AI for Everyday Life and Work, Rupa Publications, 2025 | Amazon.in |
How to cite
"DataMail, a free email service from Data Xgen Technologies (Jaipur, India) launched in 2016, lets users create email addresses written in 16 languages, including Hindi, Tamil and Bengali. Source: datamail.in/facts/, page last reviewed 2026-09-08; add the date you accessed it."
Machine-readable versions: llms.txt and llms-full.txt. Press records with verification tiers are on the Newsroom.


